A pregnant woman receiving the food items
A pregnant woman presented with the aid
An APC staff preparing the food package
AMDA started conducting a weekly food donation campaign just before the second lockdown was imposed. The target beneficiaries have been pregnant women who are registered at APC as well as those who are residing at an elderly nursing home run by a former APC staff.
Foreseeing that the whole situation may drag on, AMDA has decided to extend the project period from the original duration of two months. As of now, the number of pregnant women registered at APC has increased from 43 to 58.
The chart below shows the contents of APC’s relief work from 30 June to 5 August.
Date | Number of beneficiaries | Items donated per household |
---|---|---|
30 June | 48 families + the nursing home | Bitter melons (1kg), spinach (500g), beans (1.5kg), potatoes (1kg), cooking oil (500 ml), salt (500g), *flour (4kg) (*For those who are not entitled to the governmental support only) |
07 July | 48 families + the nursing home | Pumpkin (1), beans (1kg), soy beans (200g), potatoes (1kg), chilies (100g), *rice (4 kg) (*For those who are not entitled to the governmental support only) |
14 July | 52 families + the nursing home | Bitter melons (1kg), soy beans (200g), beans (1.5kg), potatoes (1kg), chilies (100g), oil (500ml), salt (500g), *flour (4kg) (*For those who are not entitled to the governmental support only) |
22 July | 52 families + the nursing home | Grains (500g), beans (1kg), potatoes (1kg), *rice (4kg) (*For those who are not entitled to the governmental support only) |
28 July | 58 families + the nursing home | Grains (500g), beans (1.5kg), potatoes (1kg), oil (500ml), salt (500g), *flour (4kg) (*For those who are not entitled to the governmental support only) |
05 August | 58 families + the nursing home | Chick peas (500g), beans (1kg), potatoes (1kg), *rice (4kg) (*For those who are not entitled to the governmental support only) |
MS. Vedha receiving the food items
for her nursing home